ground image Bowler batsman
    • bat Arshad Iqbal Ov: 7.4 - R: 37 - W: 5
    SRI vs PKA 262/10
    45.4
    • PKA : 322/10
    • Pakistan A won by 60 runs
    • bat 1 1
    Batsman R B 4s 6s SR

    st b 97 85 12 2 114.12

    c b Amad Butt 0 2 0 0 0

    lbw b Arshad Iqbal 1 8 0 0 12.5

    c b Arshad Iqbal 10 9 2 0 111.11

    b 97 109 12 1 88.99

    c Sahibzada Farhan b 17 12 4 0 141.67

    b 14 27 1 0 51.85

    c b Arshad Iqbal 10 10 1 0 100

    c b Arshad Iqbal 0 2 0 0 0

    b Arshad Iqbal 5 10 1 0 50

    Not Out 1 1 0 0 100
    EXT: 10 B: 4 LB: 1 NB: 1 WD: 4 P: 1 TOT: 262/10 (45.4) RR: 5.74
    Bowler O M R W NB WD ER

    Amad Butt

    6 0 36 1 0 0 6

    Arshad Iqbal

    7.4 0 37 5 1 1 4.83

    7 0 47 0 0 3 6.71

    9 0 45 2 0 0 5

    10 1 44 2 0 0 4.4

    6 0 48 0 0 0 8
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 1 1 (4)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 11 11 (17)
    / 0 (0) 0 (0) 21 21 (22)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 128 128 (127)
    / 0 (0) 0 (0) 19 19 (13)
    / 0 (0) 0 (0) 57 57 (58)
    / 0 (0) 0 (0) 17 17 (18)
    / 0 (0) 0 (0) 2 2 (6)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (3)
    / 0 (0) 0 (0) 6 6 (12)
    Toss

    Pakistan A won the toss and choose to

    Batting

    Umpires