Rahul Chahar

    Rahul Chahar
    • Full Name: Rahul Chahar

    Bowling

    Type Test Odi T20i Firstclass Lista T20
    Matches - 1 6 18 40 81
    Innings - 1 6 31 40 80
    Balls - - 132 3449 2027 1759
    Runs - 54 167 2100 1733 2163
    Wickets - 3 7 70 67 96
    Best Balling Avg - 3/54 3/15 5/59 5/29 5/14
    Best Ball Match - 3/54 3/15 9/148 5/29 5/14
    Bowling Avg - 18 23.85 30 25.86 22.53
    Economy Rate - 5.4 7.59 3.65 5.12 7.37
    Bowling Strike Rate - 20 18.8 49.2 30.2 18.3
    4 Wickets - - - 5 2 1
    5 Wickets - - - 7 1 1
    10 Wickets - - - - - -

    Batting & Fielding

    Type Test Odi T20i Firstclass Lista T20
    Matches - 1 6 18 40 81
    Innings - 1 1 20 28 32
    Not Outs - - - 3 8 13
    Runs - 13 5 353 257 142
    Highest Score - 13 5 84 48 22*
    Batting Avg - 13 5 20.76 12.85 7.47
    Ballsfaced - 25 5 521 307 142
    Strike Rate - 52 100 67.75 83.71 100
    Centuries - - - - - -
    Fifties - - - 1 - -
    Fours - - 1 37 12 14
    Sixes - - - 11 13 3
    Catches - - 3 5 12 24
    Stumps - - - - - -