Marcus Stoinis

    Marcus Stoinis
    • Full Name: Marcus Stoinis

    Bowling

    Type Test Odi T20i Firstclass Lista T20
    Matches - 49 44 61 99 198
    Innings - 45 23 83 83 115
    Balls - - 332 4984 2840 1603
    Runs - 1541 457 2686 2672 2378
    Wickets - 34 13 66 72 87
    Best Balling Avg - 3/16 2/8 4/73 4/43 4/15
    Best Ball Match - 3/16 2/8 7/145 4/43 4/15
    Bowling Avg - 45.32 35.15 40.69 37.11 27.33
    Economy Rate - 6.09 8.25 3.23 5.64 8.9
    Bowling Strike Rate - 44.6 25.5 75.5 39.4 18.4
    4 Wickets - - - 2 2 3
    5 Wickets - - - - - -
    10 Wickets - - - - - -

    Batting & Fielding

    Type Test Odi T20i Firstclass Lista T20
    Matches - 49 44 61 99 198
    Innings - 46 35 105 92 177
    Not Outs - 7 13 7 11 46
    Runs - 1244 612 3255 2616 4069
    Highest Score - 146* 78 170 146* 147*
    Batting Avg - 31.89 27.81 33.21 32.29 31.06
    Ballsfaced - 1324 435 6178 2958 3016
    Strike Rate - 93.95 140.68 52.68 88.43 134.91
    Centuries - 1 - 4 4 1
    Fifties - 6 1 24 14 20
    Fours - 107 58 413 218 347
    Sixes - 42 21 34 93 152
    Catches - 12 16 22 30 50
    Stumps - - - - - -