Manish Pandey

    Manish Pandey
    • Full Name: Manish Pandey

    Bowling

    Type Test Odi T20i Firstclass Lista T20
    Matches - 29 39 94 173 280
    Innings - - - 34 19 10
    Balls - - - 571 422 168
    Runs - - - 244 376 212
    Wickets - - - 5 8 10
    Best Balling Avg - - - 2/45 3/25 4/27
    Best Ball Match - - - 2/45 3/25 4/27
    Bowling Avg - - - 48.8 47 21.2
    Economy Rate - - - 2.56 5.34 7.57
    Bowling Strike Rate - - - 114.2 52.7 16.8
    4 Wickets - - - - - 2
    5 Wickets - - - - - -
    10 Wickets - - - - - -

    Batting & Fielding

    Type Test Odi T20i Firstclass Lista T20
    Matches - 29 39 94 173 280
    Innings - 24 33 147 163 257
    Not Outs - 7 17 20 36 56
    Runs - 566 709 6714 5764 6403
    Highest Score - 104* 79* 238 142* 129*
    Batting Avg - 33.29 44.31 52.86 45.38 31.85
    Ballsfaced - 625 562 10094 6143 5178
    Strike Rate - 90.56 126.15 66.51 93.83 123.65
    Centuries - 1 - 21 10 3
    Fifties - 2 3 29 36 36
    Fours - 45 49 771 447 532
    Sixes - 5 19 115 140 195
    Catches - 10 9 129 97 142
    Stumps - - - - - 2