Krunal Pandya

    Krunal Pandya
    • Full Name: Krunal Pandya

    Bowling

    Type Test Odi T20i Firstclass Lista T20
    Matches - 5 19 9 76 153
    Innings - 5 19 12 74 147
    Balls - - 410 695 3450 2764
    Runs - 223 554 369 2827 3357
    Wickets - 2 15 14 89 110
    Best Balling Avg - 1/26 4/36 4/40 6/41 4/15
    Best Ball Match - 1/26 4/36 6/59 6/41 4/15
    Bowling Avg - 111.5 36.93 26.35 31.76 30.51
    Economy Rate - 5.86 8.1 3.18 4.91 7.28
    Bowling Strike Rate - 114 27.3 49.6 38.7 25.1
    4 Wickets - - 1 1 3 2
    5 Wickets - - - - 2 -
    10 Wickets - - - - - -

    Batting & Fielding

    Type Test Odi T20i Firstclass Lista T20
    Matches - 5 19 9 76 153
    Innings - 4 10 17 72 123
    Not Outs - 2 5 - 12 36
    Runs - 130 124 486 2231 1936
    Highest Score - 58* 26* 160 133* 86
    Batting Avg - 65 24.8 28.58 37.18 22.25
    Ballsfaced - 128 95 746 2605 1446
    Strike Rate - 101.56 130.52 65.14 85.64 133.88
    Centuries - - - 2 2 -
    Fifties - 1 - 2 12 4
    Fours - 11 8 68 225 167
    Sixes - 2 6 3 45 74
    Catches - 1 8 4 24 57
    Stumps - - - - - -