ground image Bowler batsman
    • bat Michael Neser Ov: 17.3 - R: 59 - W: 1
    WAU vs QUE 322/7  & 272/9
    82.3
    • QUE : 390/10  & 203/10
    • Western Australia won by 1 wicket
    • bat 10 13
    • bat Corey Rocchiccioli 24 37
    Batsman R B 4s 6s SR

    c b 81 170 9 0 47.65

    lbw b 36 70 2 0 51.43

    c b Michael Neser 25 30 5 0 83.33

    c b 17 34 1 0 50

    c b 2 13 0 0 15.38

    b 28 65 3 0 43.08

    b Marnus Labuschagne 12 34 2 0 35.29

    Matthew Kelly

    c b 13 26 2 0 50

    Corey Rocchiccioli

    Not Out 24 37 3 1 64.86

    c Michael Neser b 2 3 0 0 66.67

    Not Out 10 13 1 0 76.92
    EXT: 22 B: 5 LB: 7 NB: 0 WD: 10 P: 7 TOT: 272/9 (82.3) RR: 3.3
    Bowler O M R W NB WD ER

    Michael Neser

    17.3 1 59 1 0 0 3.37

    15 3 25 3 0 0 1.6600000000000001

    14 1 42 2 0 0 3

    9 0 49 0 0 0 5.44

    18 1 64 2 0 0 3.55

    Marnus Labuschagne

    9 1 21 1 0 0 2.33
    Toss

    Western Australia won the toss and choose to

    Field

    Umpires

    Steve Davis (referee)

    Abhijeet Bengeri (first)

    Ben Treloar (second)