ground image Bowler batsman
    • bat Ben Allison Ov: 3.2 - R: 37 - W: 3
    NOT vs WOR 161/10
    18.2
    • WOR : 206/7
    • Worcestershire won by 45 runs
    • bat Olly Stone 3 9
    Batsman R B 4s 6s SR

    Joe Clarke

    c Ben Gibbon b Khurram Shahzad 13 15 1 0 86.67

    c b Khurram Shahzad 3 4 0 0 75

    c Ben Gibbon b Tom Taylor 1 2 0 0 50

    c Brett D Oliveira b Ethan Brookes 18 16 2 0 112.5

    c Ethan Brookes b Ben Allison 47 22 9 1 213.64

    Tom Moores

    c Adam Hose b Tom Taylor 57 29 5 3 196.55

    Daniel Sams

    c b Ethan Brookes 3 4 0 0 75

    c Adam Hose b Ethan Brookes 0 1 0 0 0

    Calvin Harrison

    c Gareth Roderick b Ben Allison 2 4 0 0 50

    Olly Stone

    Not Out 3 9 0 0 33.33

    Dillon Pennington

    b Ben Allison 2 4 0 0 50
    EXT: 12 B: 0 LB: 4 NB: 0 WD: 8 P: 4 TOT: 161/10 (18.2) RR: 8.78
    Bowler O M R W NB WD ER

    Tom Taylor

    4 0 24 2 0 0 6

    Khurram Shahzad

    3 0 18 2 0 0 6

    Ben Allison

    3.2 0 37 3 0 0 11.11

    Ben Gibbon

    2 0 24 0 0 0 12

    Ethan Brookes

    4 0 30 3 0 0 7.5

    2 0 24 0 0 0 12
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 0 0 (0)
    Joe Clarke / 0 (0) 0 (0) 5 5 (8)
    Tom Moores / Joe Clarke 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    Joe Clarke / 0 (0) 0 (0) 9 9 (7)
    Joe Clarke / 0 (0) 0 (0) 22 22 (16)
    Joe Clarke / Tom Moores 0 (0) 0 (0) 4 4 (1)
    / Tom Moores 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 13 13 (12)
    / Tom Moores 0 (0) 0 (0) 61 61 (23)
    / Daniel Sams 0 (0) 0 (0) 9 9 (7)
    Tom Moores / Daniel Sams 0 (0) 0 (0) 0 0 (0)
    Tom Moores / 0 (0) 0 (0) 0 0 (1)
    Tom Moores / Calvin Harrison 0 (0) 0 (0) 12 12 (11)
    Tom Moores / Olly Stone 0 (0) 0 (0) 18 18 (9)
    Olly Stone / Dillon Pennington 0 (0) 0 (0) 4 4 (11)
    Toss

    Nottinghamshire won the toss and choose to

    Field

    Umpires