ground image Bowler batsman
    SIK vs MANI 308/10  & 329/6
    107.5
    • MANI : 340/10
    • Match Drawn
    • bat Kranthi Kumar 63 91
    • 100 164

    Group A

    Teams M W L D PTS NET RR
    5 3 0 2 25 1.968
    5 3 0 2 22 1.733
    5 2 1 2 18 1.218
    5 1 0 3 17 2.032
    5 1 1 2 9 0.944
    5 1 3 1 7 0.663
    5 0 2 3 5 0.826
    5 0 4 1 1 0.289

    Group B

    Teams M W L D PTS NET RR
    5 2 0 3 21 1.747
    5 2 0 3 18 1.444
    5 1 0 4 18 1.188
    5 1 0 4 13 1.362
    5 1 2 2 11 1.017
    5 1 1 3 11 0.708
    5 0 1 4 6 0.766
    5 0 4 1 1 0.473

    Group C

    Teams M W L D PTS NET RR
    5 3 0 2 23 1.594
    5 3 2 0 19 1.36
    5 3 2 0 18 0.909
    5 2 2 1 16 0.895
    5 2 2 1 15 1.106
    5 1 2 2 11 1.004
    5 0 3 2 6 0.708
    5 0 1 4 4 0.625

    Group D

    Teams M W L D PTS NET RR
    5 3 0 2 24 1.528
    5 3 1 1 20 1.321
    5 1 1 3 13 1.32
    5 1 1 3 13 0.927
    4 1 2 1 11 1.047
    5 0 1 4 7 0.956
    5 0 2 3 5 0.445
    4 0 2 2 4 0.724

    Plate Group

    Teams M W L D PTS NET RR
    5 2 0 3 18 1.522
    5 2 0 3 16 1.261
    5 1 0 3 15 2.117
    5 1 0 4 15 1.495
    5 1 1 1 9 1.105
    5 0 5 0 0 0.177